Ground floor
Ground floor
1st floor
2nd floor
Land Information | |
Project area: | 500 sqm |
Total floor area: | 485.7 sqm |
Ground area: | 170.4 sqm |
1st floor area: | 164.1 sqm |
2nd floor area: | 151.2 sqm |
(Total floor area excluding balcony area and terrace) |
Ground floor
1st floor
2nd floor
Land Information | |
Project area: | 250 sqm |
Total floor area: | 367.4 sqm |
Ground area: | 114.4 sqm |
1st floor area: | 126.6 sqm |
2nd floor area: | 126.4 sqm |
(Total floor area excluding balcony area and terrace) |
Ground floor
1st floor
2nd floor
Land Information | |
Project area: | 267.6 sqm |
Total floor area: | 386.3 sqm |
Ground area: | 114.4 sqm |
1st floor area: | 124.5 sqm |
2nd floor area: | 120.4 sqm |
(Total floor area excluding balcony area and terrace) |
Ground floor
1st floor
2nd floor
Land Information | |
Project area: | 223 sqm |
Total floor area: | 306 sqm |
Ground area: | 102.5 sqm |
1st floor area: | 106.5 sqm |
2nd floor area: | 97 sqm |
(Total floor area excluding balcony area and terrace) |
Ground floor
1st floor
2nd floor2
Land Information | |
Project area: | 267.6 sqm |
Total floor area: | 386.3 sqm |
Ground area: | 386.3 sqm |
1st floor area: | 124.5 sqm |
2nd floor area: | 120.4 sqm |
(Total floor area excluding balcony area and terrace) |